Westcliff Softball
Year by Year Leaders
| Year | Coach | Overall Record (W,L,T) | Conference Record (W,L,T) | Finish |
| 2026 | Brandon Wallace | 21-23 | - | 3rd - CAC Semifinalist |
| 2025 | Brandon Wallace | 23-23 | 7-9 | 2nd - CAC Tournament Runner-up |
| 2024 | Brandon Wallace | 21-23 | 15-8 | 2nd |
| 2023 | Vanessa Kellems | 32-20 | 19-9 | 3rd |
| 2022 | Vanessa Kellems | 22-31 | 19-13 | 3rd |
Year by Year Leaders (Hitting)
Hits
| 2026 | Alyssa Patlan / Madison Mendez | 47 Hits |
| 2025 | Alyssa Patlan / Lauren Coppla | 48 Hits |
| 2024 | Airilin Ramirez | 41 Hits |
| 2023 | Haley Garcia | 60 Hits |
| 2022 | Natalie Ziegler | 46 Hits |
Runs
| 2026 | Alyssa Patlan | 35 R |
| 2025 | Lauren Coppla | 32 R |
| 2024 | Airilin Ramirez | 25 R |
| 2023 | Haley Garcia | 47 R |
| 2022 | Natalie Ziegler, Becky Ramos | 22 R |
At-Bats
| 2026 | Alyssa Patlan | 140 AB |
| 2025 | Airilin Ramirez | 131 AB |
| 2024 | Lauren Coppla | 138 AB |
| 2023 | Haley Garcia | 160 AB |
| 2022 | Natalie Ziegler, Celeste Huffman | 144 AB |
Stolen Bases
| 2026 | Rachel Varela | 8 SB |
| 2025 | Lauren Coppla | 18 SB |
| 2024 | Airilin Ramirez | 7 SB |
| 2023 | Lauren Coppla | 20 SB |
| 2022 | Mackenzie Melzer | 14 SB |
Home Runs
| 2026 | Sara Ellerton | 5 HR |
| 2025 | Sara Ellerton | 3 HR |
| 2024 | Evette Mendoza, Kassidy Moore, Airilin Ramirez | 1 HR |
| 2023 | Diamond Lewis | 5 HR |
| 2022 | Gabby Clippinger, Dasarae Moreno | 2 HR |
AVG (min 20 AB)
| 2026 | Madison Mendez | .362 |
| 2025 | Alyssa Patlan | .425 |
| 2024 | Airilin Ramirez | .313 |
| 2023 | Diamond Lewis | .420 |
| 2022 | Siana San Vicente | .350 |
Slugging Percentage (min 20 AB)
| 2026 | Sara Ellerton | .541 |
| 2025 | Rachel Varela | .504 |
| 2024 | Evette Mendoza | .433 |
| 2023 | Diamond Lewis | .664 |
| 2022 | Mykala Tokunaga | .493 |
Runs Batted In (RBIs)
| 2026 | Madison Mendez / Sara Ellerton | 27 RBIs |
| 2025 | Sara Ellerton | 26 RBIs |
| 2024 | Jessalyn Villicana | 15 RBIs |
| 2023 | Diamond Lewis | 33 RBIs |
| 2022 | Dasarae Moreno | 30 RBIs |
Doubles
| 2026 | Jessica Guillen | 8 2B |
| 2025 | Airilin Ramirez | 11 2B |
| 2024 | Airilin Ramirez | 10 2B |
| 2023 | Evette Mendoza | 16 2B |
| 2022 | Dasarae Moreno | 10 2B |
Triples
| 2026 | Alyssa Patlan | 6 3B |
| 2025 | Alyssa Patlan / Rachel Varela | 3 3B |
| 2024 | Brittany Slocum | 2 3B |
| 2023 | Haley Garcia, Diamon Lewis | 3 3B |
| 2022 | Natalie Ziegler | 5 3B |
Walks
| 2026 | Sara Ellerton | 16 |
| 2025 | Iyari Ramirez | 18 |
| 2024 | Airilin Ramirez | 13 |
| 2023 | Airilin Ramirez | 22 |
| 2022 | Gabby Clippinger | 25 |
Year by Year Leaders (Pitching)
Wins
| 2026 | Madison Mendez | 8 |
| 2025 | Madison Mendez | 18 |
| 2024 | Emily Rosas | 21 |
| 2023 | Emily Rosas | 14 |
| 2022 | Nina Hendriks | 12 |
Innings Pitched
| 2026 | Madison Mendez | 149.0 |
| 2025 | Madison Mendez | 200.2 |
| 2024 | Emily Rosas | 236.0 |
| 2023 | Nina Hendriks | 122.0 |
| 2022 | Nina Hendriks | 157.2 |
Strikeouts
| 2026 | Madison Mendez | 84 K |
| 2025 | Madison Mendez | 101 K |
| 2024 | Emily Rosas | 234 K |
| 2023 | Emily Rosas | 126 K |
| 2022 | Nina Hendriks | 156 K |
ERA (min 10 IP)
| 2026 | Madison Mendez | 3.19 |
| 2025 | Madison Mendez | 2.27 |
| 2024 | Emily Rosas | 1.63 |
| 2023 | Nina Hendriks | 1.84 |
| 2022 | Nina Hendriks | 3.15 |
Saves
| 2026 | Cece Hogel / Nadia Carillo | 1 SV |
| 2025 | Madison Mendez | 1 SV |
| 2024 | N/A | N/A |
| 2023 | N/A | N/A |
| 2022 | Nina Hendriks | 4 SV |
Year by Year Leaders (Fielding)
Putouts
| 2026 | Alyssa Lopez | 156 |
| 2025 | Bailey Wallace | 221 |
| 2024 | Iyari Ramirez | 231 |
| 2023 | Iyari Ramirez | 272 |
| 2022 | Becky Ramos | 256 |
Fielding Percentage
| 2026 | Anika Romo | 1.00 |
| 2025 | Jessalyn Villicana | 1.00 |
| 2024 | 3 Players | 1.00 |
| 2023 | 12 Players | 1.00 |
| 2022 | Lili Belton, Mackenzie Melzer | 1.00 |
Double Plays
| 2026 | Alyssa Lopez | 7 |
| 2025 | Bailey Wallace | 16 |
| 2024 | Alyssa Vigil | 5 |
| 2023 | Diamond Lewis, Airilin Ramirez | 7 |
| 2022 | Becky Ramos | 3 |
Assists
| 2026 | Jasmyn Lara | 84 |
| 2025 | Rachel Varela | 94 |
| 2024 | Emily Rosas | 65 |
| 2023 | Airilin Ramirez | 90 |
| 2022 | Celeste Huffman | 95 |
Total Chances
| 2026 | Alyssa Lopez | 167 |
| 2025 | Bailey Wallace | 234 |
| 2024 | Iyari Ramirez | 257 |
| 2023 | Iyari Ramirez | 288 |
| 2022 | Becky Ramos | 273 |
Single Game Records (TEAM)
| Category | # | Game | Year |
| Hits | 17 | 4/14/22 at Simpson | 2022 |
| Doubles | 6 | 4/26/23 at La Sierra | 2023 |
| Triples | 2 | 3/3/22 vs Goshen, 4/4/23 vs ERAU | 2022 |
| Home Runs | 2 | Multiple | 2022 / 2026 |
| Runs | 15 | 3/5/23 at Benedictine Mesa | 2023 |
| RBIs | 14 | 3/5/23 at Benedictine Mesa | 2023 |
| Stolen Bases | 8 | 3/18/23 at Antelope Valley | 2023 |
| Strikeouts | 15 | 3/25/22 at Hope International | 2022 |
| No Hitter | 2 | 3/24/22 at UAV, 3/13/23 vs Park-Gilbert | 2022-23 |
| ERA | 0 | Multiple times (14) | 2022-24 |
| Putouts | 29 | 1/21/23 at Biola | 2023 |
| Assists | 16 | 4/26/23 vs Hope International | 2023 |
| Double Plays | 2 | 5/5/22 vs Simpson, 3/9/24 vs USK | 2022,2024 |
Single Season Records (TEAM)
| Category | # | Year |
| Hits | 435 | 2023 |
| Doubles | 78 | 2023 |
| Triples | 19 | 2026 |
| Home Runs | 11 | 2026 |
| Runs | 260 | 2023 |
| RBIs | 236 | 2023 |
| Stolen Bases | 106 | 2023 |
| Strikeouts | 305 | 2023 |
| No Hitter | 2 | 2023 |
| ERA | 2.55 | 2023 |
| Putouts | 1023 | 2023 |
| Assists | 403 | 2023 |
| Double Plays | 20 | 2026 |
Single Game Records (Individual)
| Category | # | Name | Year |
| Hits | 4 | Gabby Clippinger, Jenna Ruiz/ Diamond Lewis, Lauren Coppla, Siana San Vicente | 2022/2023 |
| Doubles | 2 | Multiple | 2022-2024 |
| Triples | 1 | Multiple | 2022-2024 |
| Home Runs | 1 | Multiple | 2022-2024 |
| Runs | 4 | Haley Garcia | 2023 |
| RBIs | 5 | Evette Mendoza, Airilin Ramirez | 2023 |
| Stolen Bases | 2 | Airilin Ramirez, Iyari Ramirez, Haley Garcia | 2023 |
| Strikeouts | 14 | Emily Rosas | 2023 |
| ERA | 0 | Multiple | 2022/2023 |
| Putouts | 14 | Iyari Ramirez, Becky Ramos | 2023 |
| Assists | 6 | Celeste Huffman, Airilin Ramirez | 2022/2023 |
| Double Plays | 2 | Multiple | 2026 |
Single Season Records (Individual)
| Category | Year | ||
| Hits | 60 | Haley Garcia | 2023 |
| Doubles | 16 | Evette Mendoza | 2023 |
| Triples | 6 | Alyssa Patlan | 2026 |
| Home Runs | 5 | Diamond Lewis/Sara Ellerton | 2023 / 2026 |
| Runs | 47 | Haley Garcia | 2023 |
| RBIs | 33 | Diamond Lewis | 2023 |
| Stolen Bases | 20 | Lauren Coppla | 2023 |
| Strikeouts | 234 | Emily Rosas | 2024 |
| No Hitter | 2 | Emily Rosas | 2023 |
| ERA | 1.63 | Emily Rosas | 2024 |
| Putouts | 272 | Iyari Ramirez | 2023 |
| Assists | 95 | Celeste Huffman | 2022 |
| Double Plays | 7 | Airilin Ramirez, Diamond Lewis | 2023 |
Leaderboard
Hits
| 1. | Celeste Huffman | 95 |
| 1. | Alyssa Patlan | 95 |
| 2. | Airilin Ramirez | 89 |
| 3. | Rachel Varela | 68 |
| 4. | Kassandra Ramos | 67 |
| 5. | Haley Garcia | 60 |
Doubles
| 1. | Airilin Ramirez | 21 |
| 2. | Celeste Huffman | 17 |
| 3. | Evette Mendoza | 16 |
| 4. | Iyari Ramirez | 14 |
| 5. | Desarae Moreno | 10 |
Triples
| 1. | Alyssa Patlan | 9 |
| 1. | Natalie Ziegler | 5 |
| 2. | Haley Garcia, Diamond Lewis, Celeste Huffman | 3 |
| 3. | Multiple | 2 |
| 4. | Multiple | 1 |
Home Runs
| 1. | Diamond Lewis | 5 |
| 2. | Airilin Ramirez | 3 |
| 3. | Evette Mendoza, Gabby Clippinger, Dasarae Moreno | 2 |
| 4. | 5 Players | 1 |
Runs
| 1. | Airilin Ramirez | 67 |
| 2. | Haley Garcia | 47 |
| 3. | Iyari Ramirez | 44 |
| 4. | Diamond Lewis | 26 |
| 5. | Multiple | 22 |
RBIs
| 1. | Celeste Huffman | 58 |
| 2. | Rachel Varela | 38 |
| 3. | Airilin Ramirez | 37 |
| 4. | Diamond Lewis | 33 |
| 5. | Alyssa Patlan , Madison Mendez | 31 |
Stolen Bases
| 1. | Airilin Ramirez | 22 |
| 2. | Lauren Coppla | 20 |
| 3. | Haley Garcia | 19 |
| 4. | Kassandra Ramos | 18 |
| 5. | Mackenzie Melzer | 14 |
Strikeouts
| 1. | Emily Rosas | 360 |
| 2. | Madison Mendez | 185 |
| 3. | Nina Hendriks | 156 |
| 4. | Etta Van Burgsteden | 48 |
| 5. | Mykala Tokunaga | 37 |
Wins
| 1. | Emily Rosas | 35 |
| 2. | Madison Mendez | 26 |
| 3. | Nina Hendriks | 12 |
| 4. | Sierra Danna | 6 |
| 5. | Ananda Delegarito | 3 |
ERA
| 1. | Emily Rosas | 1.74 |
| 2. | Nina Hendriks | 1.84 |
| 3. | Mackenzie Melzer | 2.33 |
| 4. | Madison Mendez | 2.66 |
| 5. | Sierra Danna | 3.03 |
Putouts
| 1. | Iyari Ramirez | 503 |
| 2. | Becky Ramos | 468 |
| 3. | Alyssa Vigil | 223 |
| 4 | Celeste Huffman | 195 |
| 5. | Desarae Moreno | 141 |
Assists
| 1. | Rachel Varela | 166 |
| 2. | Airilin Ramirez | 154 |
| 3. | Celeste Huffman | 150 |
| 4. | Madison Mendez | 101 |
| 5. | Emily Rosas | 93 |
Double Plays
| 1. | Rachel Varela | 14 |
| 2. | Airilin Ramirez | 11 |
| 3. | Diamond Lewis / Madison Mendez | 7 |
| 4. | Becky Ramos, Alyssa Vigil, Celeste Huffman | 5 |
| 5. | Evette Mendoza / Anika Romo | 4 |
